Red Bank Roofing

| Ridge Tiles | Height (mm) | Red | Buff | Slate Bodymix |
|---|---|---|---|---|
| Pascall roll ridge | 300 | * | * | * |
| Plain half round 100, 150, 200, 225, 250, 300mm int dia. | 300 | * | * | * |
| 200, 225, 250, 300mm int. dia | 450 | * | * | * |
| Pan (third round) | 300 | * | * | * |
| Plain Hog Back | 300 | * | * | * |
| Plain Hog Back | 450 | * | * | * |
| Plain Angle 75 to 125dg 150m wing | 300 | * | * | * |
| 175mm wing 135dg | 450 | * | * | * |
| Half Round Scroll Gable Ginial | 300 | * | * | * |
| Half Round Scroll Hip Finial | 300 | * | * | * |
| Capped Half Round Ridge 200, 225mm int. dia | 300 | * | * | * |
| 200, 225mm int. dia | 450 | * | * | * |
| Angular Scroll Gable Finial 75dg to 135dg | 300 | * | * | * |
| Angular Scroll Hip Finial 75dg to 135dg | 300 | * | * | * |
| 550mm Fleur de Lys Finial, Gable & Hip | * | * | * | |
| 550mm Ball Top Finial, Gable & Hip | * | * | * | |
| Roll Top 60dg to 125dg Angle | 300 | * | * | * |
| Roll Top 60dg to 125dg Angle | 450 | * | * | * |
| Capped Angle 150mm wing 75dg to 125dg | 300 | * | * | * |
| 175mm wing 135dg | 450 | * | * | * |
| Plain Crested 25, 50, 75, 100, 125, 150mm crest | 300 | * | * | * |
| Two Hole Crested 75dg to 135dg angle | 300 | * | * | * |
| Club Pattern Crested 75dg to 135dg angle | 300 | * | * | * |
| Cocks Comb Crested 75dg to 135dg angle | 300 | * | * | * |
| Special Section Half Round Ridge | 300 | * | * | * |
| Special Section Half Round Ridge | 450 | * | * | * |
| Stop Ends |
| Ventilating Ridge Tiles | ||||
|---|---|---|---|---|
| Ridge Tiles | Height (mm) | Red | Buff | Slate Bodymix |
| Plain Half Round Ventilating Ridge | 450 | * | * | * |
| Roll Top Ventilating Ridge | 450 | * | * | * |
| Capped Angle Ventilating Ridge | 300 | * | * | * |
| Club Crested Ventilating Ridge | 450 | * | * | * |
| Slotted Roll Top Ventilating Ridge | 450 | * | * | * |
| 2 Hole Ventilating Ridge | 450 | * | * | * |
| Plain Crested Ventilating Ridge | 450 | * | * | * |
| Ridge Pipe Adaptor | ||||
| Flexible Pipes | ||||
| Air Bricks | ||||
| Cavity Wall Bridging Ducts | ||||
| Gas Flue Systems | ||||
| Gas Terminals | ||||
| Dry Fix Ridge System | ||||
| Other Patterns/Products Supplied on Application | ||||



