Jamestown Metals

Jamestown's sheet lead is produced to BS and DIN standards. A full range of standard sizes is available through the companies regional distribution centres and most special sizes can be manufactured to order with the shortest possible lead times.
| Code no | Code 3 | Code 4 | Code 5 | Code 6 | Code 7 | Code 8 | |
|---|---|---|---|---|---|---|---|
| Colour mark | Green | Blue | Red | Black | White | Orange | |
| Length - m | 6 | 6 | 6 | 6 | 6 | 6 | |
| Width | |||||||
| mm | Sq.m/6m Roll | kg | kg | kg | kg | kg | kg |
| 150 | 0.90 | 13 | 18 | 23 | 27 | 32 | 36 |
| 180 | 7" | 16 | 22 | 27 | 32 | 39 | 43 |
| 210 | 1.26 | 19 | 26 | 32 | 38 | 45 | 51 |
| 240 | 1.44 | 22 | 29 | 37 | 43 | 51 | 58 |
| 300 | 1.80 | 27 | 37 | 46 | 54 | 64 | 72 |
| 360 | 2.16 | 32 | 44 | 55 | 65 | 77 | 87 |
| 390 | 2.34 | 35 | 48 | 59 | 70 | 84 | 94 |
| 450 | 2.70 | 40 | 55 | 69 | 81 | 96 | 109 |
| 510 | 3.06 | 46 | 62 | 78 | 92 | 109 | 123 |
| 600 | 3.60 | 54 | 73 | 91 | 108 | 129 | 145 |
| 760 | 4.56 | 68 | 93 | 116 | 137 | 163 | 184 |
| 800 | 4.80 | 72 | 98 | 122 | 144 | 171 | 193 |
| 850 | 5.10 | 76 | 104 | 130 | 153 | 182 | 205 |
| 914 | 5.48 | 82 | 112 | 139 | 165 | 196 | 221 |
| 1000 | 6.00 | 90 | 122 | 152 | 180 | 214 | 242 |
| 1200 | 7.20 | 108 | 147 | 183 | 216 | 257 | 290 |
| 1600 | 9.60 | 144 | 196 | 244 | 288 | 343 | 368 |
| 2400 | 14.40 | 216 | 294 | 366 | 433 | 514 | 580 |
| Thickness | 1.32mm | 1.80mm | 2.24mm | 2.65mm | 3.15mm | 3.55mm | |
| Kg/sq.m² | 15 | 20.41 | 25.4 | 30.1 | 35.72 | 40.26 | |


