APT Ess-Enn



All products are kiln dried and CCA treated
| Species Type A (Swedish) Approved/Recommended Sizes Conforms to revised BS 5534: Part 1: Code of Practice for Slating & Tiling | |||
|---|---|---|---|
| 25 x 38 | Treated batten | 25 x 50 | Treated batten |
| Species Type A (Swedish) | ||
|---|---|---|
| 19 X 38 Treated batten | 10 x 38 Treated batten | 25 x 32 Treated batten |
| 19 x 50 Treated batten | 19 x 25 Treated batten | 38 x 38 Treated batten |
| 22 x 38 Treated batten | 19 x 32 Treated batten | 38 x 50 Treated batten |
| 22 x 50 Treated batten | 25 x 25 Treated batten | 50 x 50 Treated batten |
| 19 X 75 Treated softwood | 22 x 100 Treated softwood | 50 x 100 Treated softwood |
| 22 x 75 Treated softwood | 25 x 150 Treated softwood | 22 x 150 Treated fascia |
| 25 x 75 Treated softwood | 50 x 75 Treated softwood | |
| 6 X 25 Treated lath | 8 x 50 Treated lath | 12 x 38 Treated drip batten |
| 50 x 50 Treated zinc roll | 50 x 50 Treated lead roll | 75 x 150 Treated timber curb |
| 50 x 50 Treated arris rail | 75 x 75 Treated arris rail | 50 x 100 Treated tilt fillet |


